Tunica-VP.com   Tunica, Mississippi Video Poker
HOME MEMBER PAGES FREE INFO PAY TABLES SUPPORT
  AB A&F Bonus BDlx DW DWB DAF DB DDAF DDB Jacks Joker PE SAB SDB SW TB TDB WHA More  
Shockwave Logo

Shockwave Pay Tables

 
 
  A B C D E F
Royal Flush 800 800 800 800 800 800
Straight Flush 100 100 100 100 100 100
Shockwave 4x 800 800 800 800 800 800
Four of a Kind 25 25 25 25 25 25
Full House 12 11 10 10 9 9
Flush 8 8 8 7 6 6
Straight 5 5 5 5 5 4
3 of a Kind 3 3 3 3 3 3
2 Pair 1 1 1 1 1 1
Jacks + 1 1 1 1 1 1
Variance ? ? ? ? ? ?
Base Return (%) 99.5577 98.4542 97.3506 95.7227 93.2391 91.7888
50¢-$2 after tax1 99.3713 98.2679 97.1604 95.5281 93.0396 91.5865
$5 after tax 99.3317 98.2282 97.1198 95.4904 93.0014 91.5477
$10 after tax 99.1643 98.0608 96.9526 95.3218 92.8314 91.3373
$25 after tax 98.7669 97.6647 96.6221 94.9888 92.8314 91.3373
 
 


Shockwave mode is initiated by Four of a Kind and persists for 10 hands. If a quad is made during that period, it is paid the Shockwave line at the coin level of the initial quad and Shockwave mode terminates.

1 Return after non-refundable Mississippi tax of 3% on payouts of $1,200 or more
 

 
About TVP   |   Privacy Policy   |   FAQ
Copyright © 2003-2008 Tuncia-VP.com all rights reserved.  For information contact admin@tunica-vp.com.